| August |
| 06-Aug-2026 | SPORTS DAY | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SHIVADHITYA S | V | A | LEOPARDS | I | 5 | 3.10 m |
| 05-Aug-2026 | SPORTS DAY | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KRISH. P | X | B | PANTHERS | I | 5 | 2.39.70 MINS |
| 05-Aug-2026 | SPORTS DAY | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LEWIN ROBERT | X | B | LIONS | III | 1 | 2.55.82 MINS |
| 05-Aug-2026 | SPORTS DAY | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | 4.22.62 MINS |
| 05-Aug-2026 | SPORTS DAY | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | II | 3 | 4.30.69 MINS |
| 05-Aug-2026 | SPORTS DAY | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | III | 1 | 4.35.62 MINS |
| 05-Aug-2026 | SPORTS DAY | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | 6.27.52 MINS |
| 05-Aug-2026 | SPORTS DAY | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | II | 3 | 6.55.51 MINS |
| 05-Aug-2026 | SPORTS DAY | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | III | 1 | 7.31.34 MINS |
| 04-Aug-2026 | SPORTS DAY | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SANGAITABI JACINTA PAMEI | VIII | A | LEOPARDS | I | 5 | 18.77 SEC |
| 04-Aug-2026 | SPORTS DAY | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | APARNIKA S | VI | A | PANTHERS | II | 3 | 19.41 SEC |
| 04-Aug-2026 | SPORTS DAY | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PRASANTHIKA | VIII | A | LIONS | III | 1 | 19.45 SEC |
| 04-Aug-2026 | SPORTS DAY | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | 4.44.35 MINS |
| 04-Aug-2026 | SPORTS DAY | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | II | 3 | 4.47.40 MINS |
| 04-Aug-2026 | SPORTS DAY | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | III | 1 | 5.04.03 |
| 04-Aug-2026 | SPORTS DAY | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | 5.36.17 MINS |
| 04-Aug-2026 | SPORTS DAY | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | II | 3 | 5.41.75 MINS |
| 04-Aug-2026 | SPORTS DAY | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | III | 1 | 6.34.16 MINS |
| 04-Aug-2026 | SPORTS DAY | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HANSHIKA SRI.S | IX | A | PANTHERS | I | 5 | 7.97 M |
| 04-Aug-2026 | SPORTS DAY | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SRINIKA | X | D | PANTHERS | II | 3 | 6.83 M |
| 04-Aug-2026 | SPORTS DAY | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KAASHVI PRATHAP | X | A | LEOPARDS | III | 1 | 6.64 M |
| 04-Aug-2026 | SPORTS DAY | 100 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NIKHITHA M | XI | A | PANTHERS | I | 5 | 19.19 SEC |
| 04-Aug-2026 | SPORTS DAY | 100 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MANISHA R CHOUDHARY | XII | A | LIONS | II | 3 | 20.00 SEC |
| 04-Aug-2026 | SPORTS DAY | 100 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SAMITHASREE K C | XI | B | TIGERS | III | 1 | 22.17 SEC |
| 04-Aug-2026 | SPORTS DAY | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | M LOKESHWARI | XI | A | LIONS | I | 5 | 21.18.17 MINS |
| 04-Aug-2026 | SPORTS DAY | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | V SHALINI | XI | C | LEOPARDS | II | 3 | 22.22.84 MINS |
| 04-Aug-2026 | SPORTS DAY | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JEBA REENA B | XII | A | LIONS | III | 1 | 23.55.83 MINS |
| 04-Aug-2026 | SPORTS DAY | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KEERTHANA U | XII | B | PANTHERS | I | 5 | 11.13 M |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ENIYAA. G | X | C | TIGERS | I | 5 | 1.12.33 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NEHARSHINI D N | X | B | PANTHERS | II | 3 | 1.22 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SIVASREE M | IX | A | PANTHERS | III | 1 | 1.35 MINS |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ENIYAA. G | X | C | TIGERS | I | 5 | 3.11 MINS |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | TANSHIKA M | X | A | TIGERS | II | 3 | 3.45 MINS |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VEVETHA | X | C | LEOPARDS | III | 1 | 3.47 MINS |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THANZILA NOWSIN U | X | D | TIGERS | I | 5 | 6.59.55 MINS |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THANUSIYA | IX | A | TIGERS | II | 3 | 7.22.43 MINS |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUBALAKSHANA.V | IX | C | PANTHERS | III | 1 | 8.09.23 MINS |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THANZILA NOWSIN U | X | D | TIGERS | I | 5 | 17.31.72 MINS |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THANUSIYA | IX | A | TIGERS | II | 3 | 18.43.51 MINS |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VEVETHA | X | C | LEOPARDS | III | 1 | 20.42.43 MINS |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | YADHINI S | X | B | TIGERS | I | 5 | 6.20 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VEVETHA | X | C | LEOPARDS | II | 3 | 5.93 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THAARANI | IX | B | PANTHERS | III | 1 | 5.79 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HANCHIKA A | X | B | LEOPARDS | I | 5 | 20.44 MT |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | YADHINI S | X | B | TIGERS | II | 3 | 17.40 MT |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DANSIKA SHREE | X | D | LIONS | III | 1 | 11.36 M |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SHOBITH SIMHAAH G | IX | C | TIGERS | I | 5 | 1.05.32 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VISHNU | IX | C | LEOPARDS | II | 3 | 1.11.54 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PRADEEP.V | IX | B | TIGERS | III | 1 | 1.13.94 MINS |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DILIP A | X | C | LIONS | I | 5 | 13.49.81 MINS |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PRADEEP.V | IX | B | TIGERS | II | 3 | 16.15.81 MINS |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | YOGESH M | IX | D | TIGERS | III | 1 | 16.26.51 MINS |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUMAN | X | C | LEOPARDS | I | 5 | 10.58 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | CHARANJEET | IX | A | TIGERS | II | 3 | 9.54 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MHONISH V | IX | D | LIONS | III | 1 | 8.82 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUMAN | X | C | LEOPARDS | I | 5 | 25.24 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | BARATH RAJ V | X | A | TIGERS | II | 3 | 20.90 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | GIRISH | IX | A | TIGERS | III | 1 | 16.34 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THANZILA NOWSIN U | X | D | TIGERS | I | 5 | 16.53 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HANCHIKA A | X | B | LEOPARDS | II | 3 | 12.05 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | POOJASRI K | X | C | LEOPARDS | III | 1 | 10.47 |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHARSHAN S | X | B | TIGERS | I | 5 | 24.49 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHANANJAI. S | X | A | LIONS | II | 3 | 22.30 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RAVINDERAN A | X | C | TIGERS | III | 1 | 20.32 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | BHAVANISH | X | A | LIONS | I | 5 | 10.35 |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RABIN SUSIDHAR D | X | C | TIGERS | II | 3 | 9.15 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHANANJAI. S | X | A | LIONS | III | 1 | 8.81 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | AKSHAYA KUMAR N S | X | D | LEOPARDS | I | 5 | 4.47 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SATHIYANAARAYANAN B | X | D | LEOPARDS | II | 3 | 4.37 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DILIP A | X | C | LIONS | III | 1 | 4.25 M |
| 01-Aug-2026 | SPORTS DAY | 110 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | BHAVANISH | X | A | LIONS | I | 5 | 13.28 SEC |
| 01-Aug-2026 | SPORTS DAY | 110 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KAMESH.S | IX | C | TIGERS | II | 3 | 14.37 SEC |
| 01-Aug-2026 | SPORTS DAY | 110 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHANANJAI. S | X | A | LIONS | III | 1 | 15.20 SEC |
| 01-Aug-2026 | SPORTS DAY | 100 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HANSHIKA SRI.S | IX | A | PANTHERS | I | 5 | 17.11 SEC |
| 01-Aug-2026 | SPORTS DAY | 100 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KAASHVI PRATHAP | X | A | LEOPARDS | II | 3 | 19.51 SEC |
| 01-Aug-2026 | SPORTS DAY | 100 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SAHASHRA G | IX | D | PANTHERS | III | 1 | 19.80 SEC |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ENIYAA. G | X | C | TIGERS | I | 5 | 3.41 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KRITHIKA M V | X | D | LEOPARDS | II | 3 | 3.03 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VAISNAVI N | IX | A | TIGERS | III | 1 | 3.00 M |
| 01-Aug-2026 | SPORTS DAY | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | CHARAN.M | VIII | B | LIONS | I | 5 | 15.28 SEC |
| 01-Aug-2026 | SPORTS DAY | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | GURUSAATH S | VIII | D | PANTHERS | II | 3 | 15.35 SEC |
| 01-Aug-2026 | SPORTS DAY | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KARMUGILAN S | VIII | D | TIGERS | III | 1 | 15.36 SEC |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MIDHUN.M | X | B | TIGERS | II | 3 | 2.54.37 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KAMEI JIANLOUNGAMPOU | XI | B | TIGERS | I | 5 | 1.12.79 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | S SRINIVASA RAGAVAN | XI | A | LEOPARDS | II | 3 | 1.17.41 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MATHIMITHRAN K M | XI | D | PANTHERS | III | 1 | 1.18.04 |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHARUNESH V | XI | B | PANTHERS | I | 5 | 02.41.10 |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DINESH KUMAR G | XII | C1 | TIGERS | II | 3 | 2.48.54 |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUJAY KIRAN A | XII | C2 | LEOPARDS | III | 1 | 2.52.36 |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JEEVA V | XII | C1 | LEOPARDS | I | 5 | 5.44.81 |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ROHITH A S | XI | B | LIONS | II | 3 | 6.07.03 |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DIVAKAR T | XII | C1 | PANTHERS | III | 1 | 6.30.69 |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | UDHAYA KUMAR S | XII | C1 | LIONS | I | 5 | 14.04.04 |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ROHITH A S | XI | B | LIONS | II | 3 | 14.19.66 |
| 01-Aug-2026 | SPORTS DAY | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DINESH KUMAR G | XII | C1 | TIGERS | III | 1 | 14.51.08 |
| 01-Aug-2026 | SPORTS DAY | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYESH P | XII | C1 | LIONS | I | 5 | 14.15 SEC |
| 01-Aug-2026 | SPORTS DAY | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | AMAR S N | XI | D | PANTHERS | II | 3 | 16.30 |
| 01-Aug-2026 | SPORTS DAY | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KAVIN K S | XII | B | PANTHERS | III | 1 | 16.49 |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MOHAMMED TAAHA C | XII | C2 | LEOPARDS | I | 5 | 3.73 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYANTH S | XII | C1 | TIGERS | II | 3 | 3.51 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LATHEESH M | XII | D | TIGERS | III | 1 | 3.30 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | CHARAN.M | VIII | B | LIONS | III | 1 | 3.36 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KOVID A | XI | A | LEOPARDS | I | 5 | 10.30 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | AMAR S N | XI | D | PANTHERS | I | 3 | 10.05 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 19 | LEOPARDS | TVMK | PRAVEEN G K | XI | C | TIGERS | III | 1 | 9.15 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUVETHANAN E | XII | C1 | LEOPARDS | I | 5 | 7.89 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MANEES RAJ S S | XII | C1 | TIGERS | II | 3 | 7.70 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VAIROCHAN B | XII | C1 | TIGERS | III | 1 | 7.48 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PRANAV KUMAR S R | XII | E | TIGERS | I | 5 | 21.30 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITESH P | XII | E | LIONS | II | 3 | 21.20 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SEDARSHAN A | XI | A | LEOPARDS | III | 1 | 19.60 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYANTH S | XII | C1 | TIGERS | I | 5 | 25.40 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KISHORE T | XII | E | LIONS | II | 3 | 25.25 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SURIYA PERAKASH N | XII | E | LEOPARDS | III | 1 | 21.60 |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DIYAA K | XII | C1 | LEOPARDS | I | 5 | 13.51 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MOUNIKA R | XI | B | LIONS | II | 3 | 13.30 M |
| 01-Aug-2026 | SPORTS DAY | Javelin throw | u19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JENITA IDHAYA J | XI | D | TIGERS | III | 1 | 12.65 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HARITHA A | XII | C2 | LIONS | I | 5 | 7.20 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | M PRADEEPA | XII | A | TIGERS | II | 3 | 7.00 M |
| 01-Aug-2026 | SPORTS DAY | Triple Jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KEERTHI SHREE M | XI | A | PANTHERS | III | 1 | 6.60 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | OMISHA PURVAA A | XII | B | TIGERS | I | 5 | 5.60 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DIYAA K | XII | C1 | LEOPARDS | II | 3 | 5.45 M |
| 01-Aug-2026 | SPORTS DAY | Shot Put Throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHIVYADHARSHINI S | XII | E | TIGERS | III | 1 | 5.29 M |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUBASHINI V | XI | B | LIONS | I | 5 | 8.21.41 MINS |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KEERTHI SHREE M | XI | A | PANTHERS | II | 3 | 8.49.39 MINS |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SIVARANJINI T | XII | D | TIGERS | III | 1 | 10.25.67 MINS |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | POORNA SRI S | XI | D | PANTHERS | I | 5 | 3.27 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VASUDHARA S | XI | D | LIONS | II | 3 | 2.57 M |
| 01-Aug-2026 | SPORTS DAY | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NIKHITHA M | XI | A | PANTHERS | III | 1 | 2.54 M |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ROSHINI B | XII | C1 | LEOPARDS | I | 5 | 1.37.39 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | M PRADEEPA | XII | A | TIGERS | II | 3 | 1.40.77 MINS |
| 01-Aug-2026 | SPORTS DAY | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HARITHA A | XII | C2 | LIONS | III | 1 | 1.44.90 MINS |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MOUNIKA R | XI | B | LIONS | II | 3 | 10.74 M |
| 01-Aug-2026 | SPORTS DAY | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHIVYADHARSHINI S | XII | E | TIGERS | III | 1 | 9.22 M |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUBASHINI V | XI | B | LIONS | I | 5 | 3.50.28 MINS |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | EGANTHIGA A S | XI | B | LEOPARDS | II | 3 | 4.26.04 M |
| 01-Aug-2026 | SPORTS DAY | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HEMA VARSHINI G | XI | C | LEOPARDS | III | 1 | 4.27.21 MINS |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DILIP A | X | C | LIONS | I | 5 | 5.31.26 |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KRISH. P | X | B | PANTHERS | II | 3 | 5.40.43 |
| 01-Aug-2026 | SPORTS DAY | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VEDHANTH K | X | C | TIGERS | III | 1 | 5.53.67 |
| July |
